Back to "b" tags

Jaseowns Ultimate Mining (gumps.xml) by Jaseowns

1<?xml version="1.0" encoding="utf-8" standalone="yes"?>
2<gumps>
3	<gump type="3" x="466" y="598" serial="0" rows="3" columns="10" rectsize="46">
4		<controls>
5			<control graphic="6585" hue="0" />
6			<control graphic="6585" hue="2419" />
7			<control graphic="6585" hue="2406" />
8			<control graphic="6585" hue="2413" />
9			<control graphic="6585" hue="2418" />
10			<control graphic="6585" hue="2213" />
11			<control graphic="6585" hue="2425" />
12			<control graphic="6585" hue="2207" />
13			<control graphic="6585" hue="2219" />
14			<control graphic="6585" hue="1763" />
15			<control graphic="7154" hue="0" />
16			<control graphic="7154" hue="2419" />
17			<control graphic="7154" hue="2406" />
18			<control graphic="7154" hue="2413" />
19			<control graphic="7154" hue="2418" />
20			<control graphic="7154" hue="2213" />
21			<control graphic="7154" hue="2425" />
22			<control graphic="7154" hue="2207" />
23			<control graphic="7154" hue="2219" />
24			<control graphic="7154" hue="1763" />
25			<control graphic="3718" hue="0" />
26			<control graphic="0" hue="0" />
27			<control graphic="3962" hue="0" />
28			<control graphic="3963" hue="0" />
29			<control graphic="3974" hue="0" />
30			<control graphic="3972" hue="0" />
31			<control graphic="3973" hue="0" />
32			<control graphic="3976" hue="0" />
33			<control graphic="3981" hue="0" />
34			<control graphic="3980" hue="0" />
35		</controls>
36	</gump>
37	<gump type="5" x="466" y="571" serial="0" />
38</gumps>